LE12 All-Time Player Records
1994-2001
These records were complied using the official stats of the NFL and the FSPI software.
Some years are incomplete. Should you have old LEFFL reports, please contact me for a listing of missing weeks.

 
Wk QB Pts   Wk RB Pts   Wk WR Pts   Wk TE Pts   Wk K Pts
01-02 Manning, Peyton 41.6   97-15 Corey Dillon 51   00-02 Smith, Jimmy 47   96-06 Sharpe, Shannon 33   00-05 Wilkins, Jeff 21
98-07 Young, Steve 41   00-14 Anderson, Mike 49   99-14 Ismail, Qadry 43   97-16 Ken Dilger 28   96-12 Boniol, Chris 21
97-06 Kordell Stewart 40   00-12 Taylor, Fred 48   00-08 Connell, Albert 39   94-01 Coates, Ben 28   96-05 Wilkins, Jeff 21
97-15 Kordell Stewart 39   01-09 Alexander, Shawn 45.3   94-01 Fryar, Irving 39   96-01 Jackson, Keith 25   94-11 Johnson, Norm 20
01-05 Garcia, Jeff 38.6   00-15 Faulk, Marshall 41   01-06 Patten, David 38.6   96-10 Coates, Ben 25   99-06 Mare, Olindo 19
00-12 Frerotte, Gus 38   01-16 Faulk, Marshall 40.5   95-11 Galloway, Joey 37   94-02 Coates, Ben 24   99-06 Hanson, Jason 19
94-01 Marino, Dan 38   01-03 Holmes, Priest 40.5   01-10 Moss, Randy 36.9   00-09 Jones, Freddie 23   97-05 Davis, Greg 19
01-08 McNair, Steve 37.4   98-02 Sanders, Barry 40   01-04 Owens, Terrell 36.3   97-05 Rickey Dudley 22   96-08 Christie, Steve 19
00-06 Gannon, Rich 37   97-07 James Stewart 40   99-13 Toomer, Amani 36   99-15 Gonzalez, Tony 21   00-01 Andersen, Morton 18
00-10 Grbac, Elvis 37   95-01 Smith, Emmitt 40   98-13 Moss, Randy 36   98-02 Sharpe, Shannon 21   97-04 Stover, Matt 18
98-12 Plummer, Jake 37   01-13 Holmes, Priest 39.7   95-12 Mathis, Terance 36   97-02 Rickey Dudley 21   94-09 Reveiz, Fuad 18
94-03 Young, Steve 37   00-07 James, Edgerrin 39   94-01 Rice, Jerry 36   96-02 Dilger, Ken 21   94-07 Carney, John 18
00-15 Garcia, Jeff 37   00-08 Dillon, Corey 39   94-11 Pickens, Carl 36   96-09 Sharpe, Shannon 21   01-10 Akers, David 18.0
00-11 Green, Trent 36   99-14 Dillon, Corey 39   94-13 Sharpe, Sterling 36   01-16 Gonzalez, Tony 20.7   00-04 Longwell, Ryan 17
94-14 Young, Steve 36   97-07 Barry Sanders 39   01-09 Harrison, Marvin 35.4   00-14 Gonzalez, Tony 20   99-03 Peterson, Todd 17
01-05 Culpepper, Dante 35.5   95-04 Hampton, Rodney 39   99-15 Robertson, Marcus 35   99-02 Alexander, Steven 20   98-03 Anderson, Gary 17
99-16 Johnson, Brad 35   95-05 Faulk, Marshall 39   97-15 Yancey Thigpen 35   96-04 Walls, Wesley 20   97-04 Blanchard, Cary 17
98-04 Favre, Brett 35   01-07 Dillon, Corey 38.2   97-10 Isaac Bruce 35   94-13 Mitchell, Johnny 20   97-09 Davis, Greg 17
97-09 Warren Moon 35   00-09 Faulk, Marshall 38   96-13 Pickens, Carl 35   01-16 Lewis, Chad 19.4   97-14 Hollis, Mike 17
96-11 Esiason, Boomer 35   98-08 Davis, Terrell 38   96-08 Fryar, Irving 35   00-02 Riemersma, Jay 19   96-01 Carney, John 17
00-01 Culpepper, Dante 34   98-09 Anderson, Jamal 38   96-15 Freeman, Antonio 35   00-09 Brady, Kyle 19   96-01 Kasay, John 17
00-01 McNown, Cade 34   98-13 Faulk, Marshall 38   94-13 Ingram, Mark 35   00-12 Gonzalez, Tony 19   95-09 Stover, Matt 17
00-04 Manning, Peyton 34   96-12 Davis, Terrell 38   01-10 Booker, Marty 34.5   01-10 Pollard, Marcus 18.6   95-05 Christie, Steve 17
99-01 McNair, Steve 34   01-12 Faulk, Marshall 37.8   00-05 Moss, Randy 34   00-04 Gonzalez, Tony 18   01-15 Hall, John 17.0
98-04 Aikman, Troy 34   01-15 Faulk, Marshall 37.2   94-12 Rice, Jerry 34   99-14 Gonzalez, Tony 18   99-16 Stover, Matt 16
98-05 Cunningham, Randall 34   00-03 Faulk, Marshall 37   98-09 Johnson, Charles 33   95-01 Sharpe, Shannon 18   97-02 Hollis, Mike 16
96-04 Brunell, Mark 34   00-07 Faulk, Marshall 37   97-01 Tim Brown 33   01-06 Wycheck, Frank 17.1   97-12 Elam, Jason 16
96-04 Mitchell, Scott 34   98-02 Davis, Terrell 37   97-09 Joey Galloway 33   99-02 Walls, Wesley 17   97-04 Carney, John 16
01-12 Favre, Brett 33.6   97-12 Dorsey Levens 37   01-02 Harrison, Marvin 32.6   99-07 Gonzalez, Tony 17   97-02 Cunningham, Richie 16
00-08 Testaverde, Vinny 33   00-08 Williams, Ricky 36   01-16 Holt, Torry 32.3   01-03 Lewis, Chad 16.3   95-01 Elam, Jason 16
99-01 Aikman, Troy 33   00-14 Taylor, Fred 36   99-10 Carter, Cris 32   01-14 Pollard, Marcus 16.1   95-01 Pelfrey, Doug 16
99-03 Manning, Peyton 33   99-14 George, Eddie 36   95-09 Moore, Herman 32   99-01 LaFleur, Davis 16   01-04 Carney, John 16.0
99-14 Beuerlein, Steve 33   98-11 Taylor, Fred 36   95-05 Bruce. Isaac 32   98-09 Coates, Ben 16   99-01 Hollis, Mike 15
98-04 Young, Steve 33   01-06 Canidate, Trung 35.2   01-11 Moulds, Eric 31.6   98-10 Dudley, Rickey 16   99-09 Kasay, John 15
98-14 Testaverde, Vinny 33   95-06 Sanders, Barry 35   01-10 Rice, Jerry 31.1   95-12 Jones, Brent 16   99-09 Elam, Jason 15
97-14 Bobby Hoying 33   94-01 Faulk, Marshall 35   99-04 Hakim, Az-zahir 31   01-05 Cleeland, Cam 15.8   99-13 Hanson, Jason 15
97-10 Tony Banks 33   00-14 Dunn, Warrick 34   98-12 Westbrook, Michael 31   00-02 Walls, Wesley 15   97-15 Mare, Olindo 15
95-07 Kosar, Bernie 33   97-13 Barry Sanders 34   98-14 Moulds, Eric 31   00-04 Harris, Jackie 15   97-09 Peterson, Todd 15
01-13 Bouman, Todd 32.1   97-14 Barry Sanders 34   98-09 Freeman, Antonio 31   99-02 Coates, Ben 15   97-03 Cunningham, Richie 15
00-11 Culpepper, Dante 32   94-13 Smith, Emmitt 34   96-04 Martin, Tony 31   95-01 Chmura, Mark 15   97-03 Anderson, Gary 15
99-13 Collins, Kerry 32   01-03 Faulk, Marshall 34.0   95-07 Bruce. Isaac 31   95-05 Green, Eric 15   01-09 Brown, Kris 15.0
99-15 Beuerlein, Steve 32   00-07 Martin, Curtis 33   00-04 Holt, Torry 30           01-12 Stover, Matt 15.0
99-16 McNair, Steve 32   99-04 Biakabutuka, Tim 33   00-14 Boston, David 30           01-15 Feely, Jay 15.0
98-02 Young, Steve 32   98-01 Hearst, Garrison 33   99-15 Muhammad, Mushin 30           01-03 Vinatieri, Adam 14.0
98-11 Plummer, Jake 32   97-04 Antowain Smith 33   97-07 Irving Fryar 30           01-11 Elam, Jason 14.0
97-09 Steve McNair 32   97-10 Fred Lane 33   01-02 Thrash, James 29.4           01-12 Gramatica, Bill 14.0
96-05 Graham, Kent 32   96-04 Johnson, LeShon 33   00-03 Morris, Sylvester 29                
96-08 Elway, John 32   96-14 Smith, Emmitt 33   00-06 Brown, Tim 29                
96-11 Brunell, Mark 32   01-07 Alstott, Mike 32.4   00-06 Owens, Terrell 29                
95-13 Mitchell, Scott 32   00-01 Staley, Duce 32   00-07 Smith, Rod 29                
00-15 McNabb, Donovan 32   00-12 George, Eddie 32   97-15 Rob Moore 29                
01-11 McNair, Steve 31.6   00-13 Anderson, Mike 32   01-02 Smith, Rod 28.2                
01-07 Johnson, Rob 31.2   99-13 Dillon, Corey 32   00-05 Bruce, Isaac 28                
00-01 Warner, Kurt 31   99-14 Faulk, Marshall 32   99-01 Dyson, Kevin 28                
00-02 Gannon, Rich 31   98-14 Taylor, Fred 32   99-01 McCaffrey, Ed 28                
00-05 Warner, Kurt 31   97-14 Jerome Bettis 32   99-02 Harrison, Marvin 28                
99-13 Garcia, Jeff 31   97-13 Dorsey Levens 32   99-08 Robertson, Marcus 28                
96-06 Elway, John 31   97-04 Mario Bates 32   99-16 Jeffers, Patrick 28                
96-08 Testaverde, Vinny 31   96-03 Martin, Curtis 32   97-16 Antonio Freeman 28                
96-09 Testaverde, Vinny 31   96-08 Davis, Terrell 32   00-08 Harrison, Marvin 27                
96-14 Young, Steve 31   01-09 Faulk, Marshall 31.7   99-04 Glenn, Terry 27                
95-03 Young, Steve 31   01-04 Alexander, Shawn 31.1   99-04 Westbrook, Michael 27                
95-06 Favre, Brett 31   00-08 Stewart, James 31   99-07 Brown, Tim 27                
95-11 Favre, Brett 31   99-16 Faulk, Marshall 31   99-13 Rice, Jerry 27                
95-12 Grbac, Elvis 31   95-10 Martin, Curtis 31   97-15 Keenan McCardell 27                
01-10 Batch, Charlie 30.8   95-12 Smith, Emmitt 31   97-01 Michael Irvin 27                
01-11 Stewart, Kordell 30.1   94-07 Means, Natrone 31   01-06 Gardner, Rod 26.8                
00-12 Collins, Kerry 30   00-15 James, Edgerrin 31   01-14 Bruce, Isaac 26.6                
99-06 Griese, Brain 30   01-03 Smith, Maurice 30.8   01-14 Moss, Randy 26.4                
99-10 Tolliver, Billy Joe 30   01-14 Rhodes, Dominic 30.8   00-12 Graham, Jeff 26                
99-10 Miller, Jim 30   01-03 Tomlinson, Ladainian 30.2   00-12 McCaffrey, Ed 26                
99-15 McNown, Cade 30   01-09 Martin, Curtis 30.1   00-13 Moss, Randy 26                
98-13 Cunningham, Randall 30   00-07 Williams, Ricky 30   99-01 Crowell, Germaine 26                
98-14 Cunningham, Randall 30   99-02 Davis, Stephen 30   99-08 Carter, Cris 26                
97-09 Kordell Stewart 30   99-16 James, Edgerrin 30   99-14 Johnson, Keyshawn 26                
97-14 Boomer Esiason 30   98-14 Davis, Terrell 30   99-14 Jeffers, Patrick 26                
96-07 Hostetler, Jeff 30   98-11 Smith, Emmitt 30   99-16 Engram, Bobby 26                
96-13 Esiason, Boomer 30   97-01 Lawrence Phillips 30   97-04 James Jett 26                
96-13 Blake, Jeff 30   96-08 Allen, Terry 30   97-15 Isaac Bruce 26                
95-02 Young, Steve 30   96-11 Hill, Greg 30   00-04 Smith, Jimmy 25                
95-04 Chandler, Chris 30   95-03 Davis, Terrell 30   00-09 Alexander, Derrick 25                
00-15 Culpepper, Dante 30   95-06 Garner, Charlie 30   00-10 Alexander, Derrick 25                
        95-11 Martin, Curtis 30   00-13 Muhammad, Mushin 25                
                01-16 Boston, David 24.7                
                01-01 Smith, Jimmy 24.6                

 

Back To Top