| Share Draft Account Fees | |
|---|---|
| Non Sufficient Funds Fee | $20.00 per item |
| Returned Item Fee | $20.00 per item |
| Stop Payment Fee | $10.00 per request |
| Share Draft Printing | Prices may vary depending on style. |
| Copy of Paid Draft Fee | $5.00 per copy (unlimited pages) |
| Share Account Unable to Locate Fee | $1.50 per month |
| Monthly Statement Fee | free |
| Quarterly Statement Fee | free |
| Other Service Fees (applicable to all accounts) | |
|---|---|
| Account Reconciliation Fee | $25.00 per hour |
| Account Research Fee | $10.00 per hour |
| Statement Copy Fee | $2.00 per copy (unlimited pages) |
| Deposited Item Return Fee | $20.00 per item |
| International Wires | $45.00 per transfer |
| Domestic Wires | $25.00 per transfer |
| Money Order | $1.00 each |
| Inactive / Dormant Account Fee | $1.50 per month (After 1 1/2 years inactivity) |
| Insufficient / Wrong Address Account Fee | $1.50 per month |
| Account Transfer Fee | $5.00 per transfer |
| Shared Service Centers / Outlets Fee | $1.50 per visit (after 4 free visits per month) |
| Voice Response Unit Transaction | free (PIN required) |
| VISA Late Payment Fee | $10.00 twenty days after due date |
| VISA Returned Check Fee | $20.00 per item |
| VISA Card Replacement Fee | $5.00 |
| Electronic Funds Transfer Fees | |
|---|---|
| Excessive Withdrawals Fee | $0.50 per withdrawal (after 8 free withdrawals per month) |
| Debit Card Fee | $1.00 per month per card |
| Debit Card Replacement Fee | $5.00 |
| Returned ACH Fee | $20.00 per item |
| ACH Stop Payment Fee | $20.00 per item |
| ACH Exception Fee | $3.00 per item |
| Other | |
|---|---|
| Par Value | $25.00 per share |
| Membership Fee | $0.25 |
| Dividend Rates1 (APY2 as paid on 03-31-2008) | |
|---|---|
| Shares - $25.00 minimum balance3 | 1.55% |
| Share Draft | N/A |
| All Clubs - no minimum balance | 1.00% |
| Individual Retirement Account - no minimum balance | 2.65% |
| Certificates available.4 (Please call the office for terms and rates.) | |
| 1 Dividend rates declared quarterly.
Diviend rates paid on the last day of each quarter. Fees could reduce
the earnings on accounts. Rates may change after account is opened.
2 Average Percentage Yield 3 Minimum balance to open account and earn dividends 4 A penalty may be imposed for early withdrawl of certificates. |
| Loan Rates (APR 5 as of 03-31-2008) | |
|---|---|
| Signature Loan - new lower rate and higher limits! | 11.00% |
| New Car Loan - up to 3 yrs. old | 5.99% for up to 48 mos. |
| New Car Loan - up to 3 yrs. old | 7.50% from 49 mos. up to 84 mos. |
| Used Car Loan - 4 to 6 yrs. old | 7.95% for up to 60 mos. |
| Used Car Loan - 7 yrs. old and older | 9.99% for up to 48 mos. |
| Share Secured Loan | 6.00% |
| Home Equity6 - Variable Rate | Prime plus 1% |
| Home Equity - Closed-ended, Fixed Rate | 7.25% (through September 2008) |
| VISA - no annual fee | 12.50% |
| PHEAA | Rates can vary, determined by the PA Department of Higher Education. |
| 5Annual Percentage Rate |
| 6Minimum credit line $2000 maximum $50000. Terms up to 15 years. Application processing fee up to $500. Fees may be waived, subject to credit approval. Certain restrictions/qualifications apply. Consult your tax advisor regarding deductibility of interest. Variable rate subject to change semi-annually, 1% over the published Wall Street prime rate. Closed-end fixed rate loans also available. |
| Note: All fees and rates are subject to change. Contact the credit union office for current interest rates and fees. |