| Share Draft Account Fees | |
|---|---|
| Non Sufficient Funds Fee | $25.00 per item |
| Returned Item Fee | $25.00 per item |
| Stop Payment Fee | $10.00 per request |
| Share Draft Printing | Prices may vary depending on style. |
| Copy of Paid Draft Fee | $5.00 per copy (unlimited pages) |
| Share Account Unable to Locate Fee | $1.50 per month |
| Monthly Statement Fee | free |
| Quarterly Statement Fee | free |
| Other Service Fees (applicable to all accounts) | |
|---|---|
| Account Reconciliation Fee | $25.00 per hour |
| Account Research Fee | $10.00 per hour |
| Statement Copy Fee | $2.00 per copy (unlimited pages) |
| Deposited Item Return Fee | $25.00 per item |
| International Wires | $45.00 per transfer |
| Domestic Wires | $25.00 per transfer |
| Money Order | $1.00 each |
| Corporate Check | $3.00 each |
| Inactive / Dormant Account Fee | $2.00 per month (After 1 1/2 years inactivity) |
| Insufficient / Wrong Address Account Fee | $1.50 per month |
| Account Transfer Fee | $5.00 per transfer |
| Shared Service Centers / Outlets Fee | $1.50 per visit (after 4 free visits per month) |
| Voice Response Unit Transaction | free (PIN required) |
| VISA Late Payment Fee | $20.00 |
| VISA Returned Check Fee | $20.00 per item |
| VISA Card Replacement Fee | $10.00 (for lost or stolen cards only) |
| VISA Over-the-Limit Fee | $20.00 |
| Electronic Funds Transfer Fees | |
|---|---|
| Excessive Withdrawals Fee | $0.50 per withdrawal (after 8 free withdrawals per month) |
| Debit Card Fee | $1.00 per month per card |
| Debit Card Replacement Fee | $10.00 (for lost or stolen cards only) |
| Returned ACH Fee | $25.00 per item |
| ACH Stop Payment Fee | $20.00 per item |
| ACH Exception Fee | $3.00 per item |
| Other | |
|---|---|
| Par Value | $25.00 per share |
| Membership Fee | $0.25 |
| Dividend Rates1 (APY2 as paid on 3-31-2012) | |
|---|---|
| Shares - $25.00 minimum balance3 | 0.03% |
| Share Draft | N/A |
| All Clubs - no minimum balance | 0.02% |
| Individual Retirement Account (IRA) - no minimum balance | 0.25% |
| 1 Dividend rates declared quarterly.
Diviend rates paid on the last day of each quarter. Fees could reduce
the earnings on accounts. Rates may change after account is opened.
2 Average Percentage Yield 3 Minimum balance to open account and earn dividends |
| Loan Rates (APR 5 as of 3-31-2012) | |
|---|---|
| Signature Loan - new lower rate and higher limits! | 9.5% for up to 48 months |
| New Car Loan - 2011 to 2012 | 2.99% for up to 60 mos. |
| New Car Loan - 2011 to 2012 | 3.75% for up to 84 mos. |
| Used Car Loan - 2009 to 2010 | 3.85% for up to 60 mos. |
| Used Car Loan - 2008 or older | 6.15% for up to 48 mos. |
| Used Car Loan - 2008 or older | 6.50% for up to 60 mos. |
| New Boat Loan - new to 4 years old | 7.50% for 48 to 120 mos. |
| Used Boat Loan - 5 years or older | 9.50% for 48 to 84 mos. |
| Share Secured Loan | 6.00% |
| VISA - no annual fee | 10.50% |
| 5Annual Percentage Rate |
| Note: All fees and rates are subject to change. Contact the credit union office for current interest rates and fees. |